Illustrative public research universe · updated September 2026
Public DAT contract structures already vary materially.
This is not a complete market census. It is an illustrative set of public agreement families used to test peer-selection logic, contract currentness and observed outcomes. The point is the heterogeneity: similar headline fees can sit inside very different scopes, terms, exit rights and governance structures.
| Company / provider | Role | Headline economics | Term / status | Why it matters | Primary public source |
|---|---|---|---|---|---|
| SkyAI / Sol Edge related party | Digital-asset treasury consulting / administration | From Aug. 27, 2026: 2.0% up to $1B account equity; 1.75% next $500M; 1.5% above $1.5B | 20-year term; company-side termination can require future fees through remaining term | Shows why related-party status and termination economics can matter as much as the fee rate. | June 2026 10-Q |
| Upexi / GSR Strategies | Discretionary SOL treasury management, including staking / restaking | 1.75% of managed assets | 20 years; company termination without cause requires 2/3 stockholder vote; other early termination economics include a contractual fee floor | Useful control showing that high fees and long terms are not unique by themselves. | Executed agreement |
| AVAX One / Hivemind related party | Discretionary AVAX management and staking | 1.25% annual fee, payable quarterly in advance | Current in June 2026 public filings | Chairman-controlled manager; illustrates why governance and fee-payment cadence belong in the peer matrix. | June 2026 10-Q |
| Solana Company / Pantera | Trading advisory / management of substantially all digital assets, derivatives, cash and other assets | 1.0% ≤ $1B AUM; 0.75% $1B–$5B; 0.50% above $5B | 10-year initial term; successive one-year renewals by mutual agreement | Strong same-role comparator for scope-normalized management economics. | September 2025 10-Q |
| Forward Industries / Galaxy | Discretionary investment management; staking affiliate permitted | 0.60% of account assets | 3-year initial term + successive one-year renewals | Lower-fee control with broad discretionary scope. | June 2026 10-Q |
| CEA Industries / 10X Capital | Digital-asset treasury asset management | 1.75% of treasury asset NAV in original structure | 20-year structure; Board later proposed 0.50% + up to 0.25% performance, 2-year term and revised exit economics; dispute moved into litigation | Direct evidence that DAT agreement benchmarking can be procured and used in renegotiation. | Benchmarking / Market Proposal disclosure |
| ETHZilla / Electric Treasury Edge | Discretionary ETH-focused asset management | 2.0% annual asset-based fee; $2M annual minimum | Amended and restated Sept. 2025; mutually terminated May 29, 2026 | Shows why amendment and termination history must be tracked, not just the original agreement. | Termination disclosure |
| Eightco / Worldcoin Tower | Digital-asset treasury / strategic asset consulting | Current A&R structure: 1.00% of AUM plus milestone incentives | Original agreement had 5-year initial term with automatic five-year renewal; amended and restated May 1, 2026 | Illustrates scope expansion and version-control risk inside the same agreement family. | Amended agreement |
Entries are factual public-source research controls, not recommendations or market-rate conclusions. A client engagement re-verifies currentness, amendments and relevant facts as of the delivery date before any comparison is used.
Request a 48-hour benchmark